Sign up to stay up to date on the Annadale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Drumgoole Road N/A N/A N/A $499,999 Unknown 3 days
160 Rathbun Avenue Unit A 5 5 3,773 $1,649,999 $437 3 days
34 Buffington Avenue 3 2 2,430 $995,000 $409 5 days
308 Poillon Avenue 4 4 2,700 $1,475,000 $546 5 days
71 Pine Terrace 6 5 2,814 $1,488,800 $529 7 days
66 Deborah Loop 2 2 1,200 $518,000 $431 8 days
0000 Amboy Road N/A N/A N/A $550,000 Unknown 15 days
5199 Amboy Road 3 1 900 $550,000 $611 15 days
98a-98g Discala Lane 2 1 1,800 $2,800,000 $1,555 15 days
10 Holly Place 6 5 4,796 $1,599,000 $333 16 days
19 Victoria Road 4 4 2,420 $878,000 $362 22 days
Lenzie Street N/A N/A N/A $740,000 Unknown 25 days
36 Mosely Avenue 4 4 3,132 $1,549,900 $494 25 days
32 Mosely Avenue 4 4 3,132 $1,549,900 $494 25 days
7423-25 Amboy Road N/A N/A 1,600 $139,999 $87 26 days
58 Moffett Street 3 2 1,440 $699,999 $486 33 days
65 Rensselaer Avenue 5 2 2,250 $995,000 $442 33 days
82 Vineland Avenue 4 4 2,100 $955,000 $454 37 days
268 Shotwell Avenue 4 4 2,650 $1,388,888 $524 39 days
66 Bianca Court 3 2 1,510 $479,999 $317 40 days
350 Aspen Knolls Way 4 3 1,679 $524,888 $312 50 days
1056 Arden Avenue 3 2 980 $649,000 $662 52 days
98 Discala Lane N/A N/A N/A $2,800,000 Unknown 57 days
284 Vineland Avenue 4 6 5,600 $2,473,888 $441 61 days
114 Mc Arthur Avenue 4 4 1,240 $750,000 $604 62 days
205 Shotwell Avenue 4 3 2,352 $899,888 $382 74 days
229 Mosely Avenue N/A N/A N/A $250,000 Unknown 67 days
252 Ionia Avenue 3 5 2,450 $1,348,888 $550 69 days
66 Archwood Avenue 4 4 3,620 $1,698,000 $469 75 days
84 Wolcott Avenue 3 2 1,600 $548,000 $342 76 days
600 Annadale Road 4 3 1,865 $789,888 $423 81 days
1004 Arthur Kill Road 3 3 1,360 $689,900 $507 480 days
45 Dominick Lane N/A N/A N/A $775,000 Unknown 122 days
31 Franklin Lane Unit A 2 2 864 $558,888 $646 129 days
85 Chester Avenue 6 6 3,370 $1,800,000 $534 137 days
750 Barclay Avenue N/A N/A N/A $3,950,000 Unknown 145 days
137 North Pine Terrace 4 2 2,208 $699,999 $317 163 days
33 Loring Avenue 3 3 1,368 $610,000 $445 452 days
5197 Amboy Road 3 2 1,100 $685,000 $622 223 days
65 Jefferson Boulevard 3 2 2,228 $875,000 $392 284 days
00 Serrell Avenue N/A N/A N/A $135,000 Unknown 302 days
Sheldon Avenue N/A N/A N/A $349,000 Unknown 421 days
Average: 3.7 3.2 2,258 $1,080,064 $490 95 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Berry Avenue 3 3 1,920 $699,000 $364 8 days
195 Annadale Road 3 3 1,584 $749,999 $473 19 days
157 N Pine Terrace 3 2 2,112 $648,000 $306 45 days
94 Lorrain Avenue 3 3 1,870 $699,888 $374 50 days
104 Shotwell Avenue 3 2 2,400 $858,000 $357 99 days
50 Jefferson Boulevard N/A N/A 2,200 $850,000 $386 221 days
30 Vineland Avenue 3 2 1,376 $524,000 $380 570 days
Average: 3.0 2.5 1,923 $718,412 $377 144 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
998 Arthur Kill Road 4 4 2,024 $529,000 $499,000 $246 107 days 12/1/23
67 Loring Avenue 3 3 1,600 $739,900 $780,000 $487 91 days 11/30/23
67 Arden Avenue 3 3 2,164 $749,900 $743,888 $343 77 days 11/29/23
64 Kenmore Street 3 2 2,345 $775,000 $755,000 $321 103 days 11/21/23
49 Dover Green 3 2 1,364 $569,000 $555,000 $406 106 days 11/21/23
1114 Arden Avenue 3 5 2,500 $1,088,888 $990,000 $396 114 days 11/21/23
47 Dorval Place 4 3 2,288 $839,988 $820,000 $358 99 days 11/15/23
199 Mosely Avenue 3 4 2,112 $799,999 $799,999 $378 277 days 11/10/23
9 Gold Avenue 3 2 1,440 $645,000 $628,000 $436 133 days 11/8/23
26 Linda Lane 2 2 1,690 $549,000 $562,000 $332 114 days 11/6/23
14 Forrestal Avenue 4 3 2,236 $849,999 $840,000 $375 126 days 11/3/23
49 Marne Avenue 4 3 1,912 $789,000 $755,000 $394 104 days 11/1/23
87 Ladd Avenue 4 2 2,288 $749,888 $723,000 $315 91 days 10/31/23
80 Jefferson Boulevard 6 2 2,574 $849,749 $764,000 $296 104 days 10/31/23
128 Ilyssa Way 2 3 1,524 $438,000 $425,000 $278 231 days 10/30/23
6 Oceanview Avenue 4 4 2,750 $999,900 $975,000 $354 264 days 10/30/23
36 Dierauf Street 4 3 1,350 $799,999 $790,000 $585 129 days 10/30/23
125 Crossfield Avenue 3 2 1,440 $669,000 $625,000 $434 146 days 10/27/23
94 Deborah Loop 3 2 1,400 $549,900 $575,000 $410 71 days 10/24/23
225 Crown Avenue 4 5 4,800 $1,200,000 $1,185,000 $246 89 days 10/24/23
170 Edgegrove Avenue Unit A 6 5 2,400 $1,178,000 $1,150,000 $479 70 days 10/20/23
723 Ilyssa Way 4 4 1,553 $489,000 $478,000 $307 238 days 10/19/23
32 Peare Place 4 4 2,200 $948,000 $948,000 $430 101 days 10/17/23
301 Rensselaer Avenue N/A N/A N/A $449,900 $449,000 Unknown 310 days 10/15/23
82 Watkins Avenue 3 3 1,300 $839,500 $839,500 $645 99 days 10/12/23
50 Halpin Avenue 2 2 1,690 $519,000 $519,000 $307 88 days 10/6/23
62 Woehrle Avenue 5 5 2,288 $849,000 $838,500 $366 132 days 10/6/23
104 Canton Avenue Unit A 6 5 2,500 $1,299,900 $1,280,000 $512 112 days 10/5/23
259 Detroit Avenue 4 3 3,005 $1,078,000 $996,000 $331 117 days 9/28/23
108 Canton Avenue 6 5 2,500 $1,349,999 $1,260,000 $504 391 days 9/27/23
195 Vineland Avenue 4 4 2,250 $1,170,000 $1,170,000 $520 148 days 9/22/23
192 Albee Avenue 3 3 1,652 $925,000 $918,000 $555 119 days 9/20/23
33 Linda Lane 2 2 1,690 $525,000 $545,000 $322 89 days 9/18/23
542 Drumgoole Road W 2 3 1,713 $539,000 $515,000 $300 165 days 9/18/23
67 Kenmore Street 5 3 2,044 $800,000 $785,000 $384 126 days 9/13/23
19 Regina Lane 2 2 1,690 $585,000 $605,000 $357 97 days 9/12/23
56 May Place 3 3 2,592 $738,888 $730,000 $281 105 days 9/12/23
39 Smyrna Avenue 3 2 1,481 $620,000 $615,000 $415 282 days 9/8/23
54 Loring Avenue 3 2 1,472 $680,000 $670,000 $455 144 days 9/8/23
12 Belfield Avenue 4 3 1,600 $699,999 $720,000 $450 107 days 9/6/23
711 Woodrow Road 5 4 2,800 $989,888 $970,000 $346 73 days 9/6/23
23 Edgegrove Avenue 3 3 2,538 $899,800 $870,000 $342 93 days 9/1/23
10 Row Place 4 4 1,480 $699,999 $690,000 $466 212 days 8/29/23
14 Row Place 3 2 1,462 $659,000 $659,000 $450 83 days 8/29/23
43 Seguine Place 4 5 1,804 $699,999 $763,000 $422 83 days 8/28/23
29 Ibsen Avenue 5 4 2,288 $865,000 $845,000 $369 108 days 8/28/23
186 Kenilworth Avenue 5 2 1,120 $590,000 $580,000 $517 196 days 8/21/23
86 Stafford Avenue 4 4 2,700 $1,135,000 $1,065,000 $394 91 days 8/21/23
93 Presentation Circle 3 3 1,600 $679,900 $700,000 $437 47 days 8/14/23
11 Loring Avenue 3 3 1,200 $730,000 $730,000 $608 80 days 8/10/23
Average: 3.4 2.9 1,973 $781,873 $767,214 $409 138 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:

Information Copyright 2023, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.