Sign up to stay up to date on the Annadale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Edgegrove Avenue 3 2 N/A $1,075,000 Unknown Unknown
77 Sinclair Avenue 3 3 N/A $1,088,000 Unknown Unknown
25 Summit Place 6 5 N/A $1,299,000 Unknown Unknown
77 Crown Avenue 3 2 N/A $624,900 Unknown Unknown
701 Carlton Boulevard 5 3 N/A $799,900 Unknown Unknown
169 Crown Avenue 5 5 N/A $1,450,000 Unknown Unknown
709 Annadale Road Road 4 2 N/A $825,000 Unknown Unknown
128 Ilyssa Way 2 3 N/A $438,000 Unknown Unknown
197 Rensselaer Avenue 4 4 N/A $1,200,000 Unknown Unknown
89 South Railroad Street 2 1 N/A $679,000 Unknown Unknown
44 May Place 3 3 N/A $759,900 Unknown Unknown
23 Sunfield Avenue 3 2 N/A $615,000 Unknown Unknown
143 Woehrle Avenue 3 2 N/A $889,000 Unknown Unknown
723 Ilyssa Way 4 4 N/A $478,000 Unknown Unknown
65 Jefferson Boulevard 3 2 N/A $985,000 Unknown Unknown
430 Edgegrove Avenue 3 2 N/A $799,900 Unknown Unknown
89 Tynan Street 3 2 N/A $619,000 Unknown Unknown
233 Edgegrove Avenue 6 5 N/A $1,399,987 Unknown Unknown
186 Kenilworth Avenue 5 2 N/A $598,000 Unknown Unknown
199 Mosely Avenue 3 4 N/A $849,000 Unknown Unknown
00 Serrell Avenue N/A N/A N/A $299,999 Unknown Unknown
78 Buffington Avenue 3 2 N/A $679,000 Unknown Unknown
156 N Pine Terrace 4 2 N/A $998,000 Unknown Unknown
26 Notus Avenue 2 3 N/A $699,900 Unknown Unknown
165 Sheldon Avenue 3 3 N/A $1,350,000 Unknown Unknown
00 Sheldon Avenue N/A N/A N/A $450,000 Unknown Unknown
01 Sheldon Avenue N/A N/A N/A $450,000 Unknown Unknown
36 Ibsen Avenue 3 2 N/A $449,000 Unknown Unknown
39 Smyrna Avenue 3 2 N/A $620,000 Unknown Unknown
20 Ladd Avenue 1 2 N/A $575,888 Unknown Unknown
67 Arden Avenue 3 4 N/A $634,900 Unknown Unknown
0 Burchard Avenue N/A N/A N/A $270,000 Unknown Unknown
278 Vineland Avenue 5 5 N/A $1,798,000 Unknown Unknown
284 Vineland Avenue 4 6 N/A $2,698,000 Unknown Unknown
3 Poillon Avenue 4 3 N/A $1,249,999 Unknown Unknown
90 Annadale Road 3 2 N/A $738,000 Unknown Unknown
49 Halpin Avenue 2 2 N/A $538,000 Unknown Unknown
0 Sheldon Avenue N/A N/A N/A $349,000 Unknown Unknown
630 Woodrow Road 4 3 N/A $899,999 Unknown Unknown
15 Halpin Avenue 2 2 N/A $565,000 Unknown Unknown
104 Canton Avenue 6 5 N/A $1,349,999 Unknown Unknown
338 Ionia Avenue 3 3 N/A $1,189,000 Unknown Unknown
Average: 3.5 2.9 0 $864,839 $0 N/A day
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Susanna Lane 2 2 N/A $530,000 Unknown Unknown
123 End Place 4 3 N/A $768,000 Unknown Unknown
38 Halpin Avenue 2 2 N/A $575,000 Unknown Unknown
67 Dorval Avenue 4 3 N/A $848,000 Unknown Unknown
87 Annadale Road 4 4 N/A $699,888 Unknown Unknown
44 Linda Lane 2 2 N/A $499,000 Unknown Unknown
152 N Pine Terrace 3 1 N/A $620,000 Unknown Unknown
388 Rathbun Avenue 3 3 N/A $899,000 Unknown Unknown
6 Oceanview Avenue 4 4 N/A $999,900 Unknown Unknown
44 Crown Court 2 2 N/A $475,000 Unknown Unknown
10 Row Place 4 4 N/A $764,500 Unknown Unknown
39 Belfield Avenue 3 3 N/A $1,279,000 Unknown Unknown
301 Rensselaer Avenue N/A N/A N/A $449,900 Unknown Unknown
Average: 3.1 2.8 0 $723,629 $0 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13