Sign up to stay up to date on the Arden Heights Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
174 Ilyssa Way 2 3 1,354 $379,900 $280 7 days
98 Rolling Hills Green 3 2 1,441 $579,998 $402 18 days
17 Bianca Court 2 2 1,354 $548,000 $404 19 days
370 Green Valley Road 3 3 1,940 $799,999 $412 19 days
417 Genesse Avenue 3 2 960 $774,888 $807 19 days
138 Wainwright Avenue 2 3 1,680 $539,000 $320 32 days
301 Hampton Green 3 2 1,496 $585,000 $391 32 days
28 Chesebrough Street 2 3 2,176 $568,000 $261 36 days
36 Hickory Circle 3 2 1,890 $539,000 $285 46 days
40 Princeton Lane 4 2 1,496 $638,000 $426 53 days
184 Lovelace Avenue 5 3 2,754 $999,999 $363 53 days
575 Jefferson Boulevard 3 1 1,224 $750,000 $612 95 days
366 Rolling Hill Green 2 2 1,441 $619,000 $429 206 days
1547 Arthur Kill Road N/A N/A 2,000 $6,800 $3.40 236 days
Average: 2.8 2.3 1,657 $594,827 $385 62 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
306 Ilyssa Way 1 2 1,059 $334,999 $316 12 days
163 Emily Lane 2 3 1,354 $440,000 $324 19 days
397 Arden Avenue 3 3 1,196 $779,000 $651 80 days
Average: 2.0 2.7 1,203 $517,999 $430 37 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
89 Aspen Knolls Way 2 2 1,524 $465,000 $472,000 $309 112 days 11/29/23
224 Rolling Hill Green 3 2 1,444 $578,000 $570,000 $394 166 days 11/29/23
141 Hampton Green 2 1 1,088 $565,000 $575,000 $528 161 days 11/15/23
266 Dover Green 3 2 1,480 $599,000 $580,000 $391 111 days 11/14/23
305 Ilyssa Way 1 2 1,059 $329,999 $320,000 $302 80 days 11/6/23
125 Hampton Green 4 4 1,516 $673,888 $680,000 $448 103 days 10/30/23
574 Ilyssa Way 2 3 1,524 $435,000 $437,500 $287 84 days 10/24/23
109 Hampton Green 3 2 1,480 $599,900 $599,000 $404 89 days 10/24/23
583 Ilyssa Way 1 2 929 $345,000 $335,000 $360 132 days 10/24/23
90 Emily Lane 3 4 1,354 $483,000 $480,000 $354 139 days 10/19/23
141 Aspen Knolls Way 4 3 1,679 $535,888 $520,000 $309 102 days 10/6/23
200 Ilyssa Way 1 2 929 $329,999 $330,000 $355 97 days 10/5/23
548 Jefferson Boulevard 3 3 2,352 $1,099,000 $995,000 $423 76 days 10/4/23
23 Forest Green 3 2 1,112 $518,800 $518,800 $466 91 days 9/29/23
107 Jamie Lane 4 3 1,524 $529,000 $516,000 $338 220 days 9/25/23
47 Hampton Green 4 2 1,562 $649,000 $600,000 $384 262 days 9/23/23
151 Carlyle Green 4 3 2,500 $629,000 $588,500 $235 260 days 9/22/23
39 Dover Green 4 4 1,740 $699,000 $715,000 $410 41 days 9/21/23
76 Dover Green 3 2 1,376 $549,900 $545,000 $396 86 days 9/21/23
257 Hampton Green 3 2 1,765 $648,888 $655,000 $371 176 days 9/15/23
30 Barclay Circle 3 2 1,765 $666,666 $665,000 $376 124 days 9/11/23
475 Ilyssa Way 1 2 1,059 $330,000 $328,000 $309 86 days 9/6/23
117 Carlyle Green 3 3 1,518 $628,888 $670,000 $441 101 days 9/1/23
166 Rolling Hill Green 3 2 1,890 $498,800 $500,000 $264 20 days 8/30/23
94 Hampton Green 2 1 1,088 $529,000 $517,500 $475 64 days 8/29/23
78 Rolling Hill Green 3 2 1,512 $488,000 $505,000 $333 112 days 8/24/23
333 Hampton Green 4 3 1,610 $650,000 $640,000 $397 68 days 8/21/23
88 Forest Green 4 3 2,500 $688,000 $695,000 $278 96 days 8/16/23
60 Ilyssa Way 2 3 1,354 $445,000 $460,000 $339 77 days 8/16/23
214 Dover Green 4 3 1,740 $575,000 $558,000 $320 137 days 8/14/23
250 Carlyle Green 2 2 1,440 $545,000 $520,000 $361 95 days 8/14/23
161 Carlyle Green 3 3 2,500 $538,888 $500,000 $200 19 days 8/7/23
180 Forest Green 3 2 1,536 $565,000 $555,000 $361 141 days 7/28/23
96 Hampton Green 2 2 1,088 $440,000 $453,000 $416 66 days 7/26/23
11 Hinton Street 4 2 1,274 $629,000 $600,000 $470 179 days 7/21/23
476 Ilyssa Way 1 2 1,059 $330,000 $320,000 $302 165 days 7/11/23
53 Rolling Hill Green 3 2 1,890 $559,000 $560,000 $296 71 days 6/29/23
138 Emily Lane 2 3 1,354 $430,000 $430,000 $317 125 days 6/29/23
273 Dover Green 3 2 1,536 $498,888 $490,000 $319 240 days 6/22/23
328 Ilyssa Way 2 3 1,354 $418,000 $408,000 $301 148 days 6/16/23
332 Aspen Knolls Way 2 2 1,354 $469,000 $470,000 $347 111 days 6/13/23
515 Ilyssa Way 3 4 1,679 $489,000 $476,000 $283 94 days 6/12/23
662 Ilyssa Way 4 4 1,650 $499,888 $520,000 $315 119 days 6/9/23
40 Chestnut Circle 4 3 1,740 $749,900 $729,500 $419 127 days 6/6/23
Average: 2.8 2.5 1,532 $543,708 $536,404 $357 117 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:

Information Copyright 2023, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.