Sign up to stay up to date on the Elm Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
242 Lake Avenue 4 4 N/A $699,000 Unknown Unknown
55 Wenlock Street 3 2 N/A $650,000 Unknown Unknown
506 Melyn Place 3 2 N/A $599,900 Unknown Unknown
1600 Castleton Avenue 4 2 N/A $588,888 Unknown Unknown
28 Morningstar Road 5 2 N/A $679,000 Unknown Unknown
11 John Street 6 2 N/A $599,999 Unknown Unknown
77 Ronald Avenue 3 2 N/A $640,000 Unknown Unknown
32 Walker Drive 2 2 N/A $398,000 Unknown Unknown
1787 Forest Avenue N/A N/A N/A $299,900 Unknown Unknown
2550/2560 Richmond Terrace N/A N/A N/A $7,000,000 Unknown Unknown
Average: 3.8 2.2 0 $1,215,468 $0 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10