Sign up to stay up to date on the Eltingville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
358 Lamoka Avenue 4 2 2,342 $849,998 $362 1 day
155 Getz Avenue 4 3 2,350 $995,000 $423 3 days
476 Robinson Avenue 3 3 1,600 $749,000 $468 11 days
471 Beach Road 3 3 1,152 $649,000 $563 21 days
236 Cortelyou Avenue 3 2 1,911 $795,000 $416 30 days
180 Petrus Avenue 3 3 1,480 $789,000 $533 33 days
569 Watchogue Road 3 3 2,800 $1,350,000 $482 39 days
23 Osborne Street 4 2 2,000 $866,500 $433 47 days
59 Bartlett Avenue 3 2 1,280 $688,000 $537 43 days
19 Memphis Avenue 5 4 3,031 $1,299,000 $428 49 days
3 Marne Avenue 3 3 2,104 $765,000 $363 50 days
364 Mosely Avenue 3 2 1,596 $799,999 $501 53 days
300 Mosely Avenue 3 3 2,106 $798,888 $379 53 days
276 Tennyson Drive 4 3 2,288 $834,000 $364 55 days
411 Ridgewood Avenue 4 2 2,420 $759,900 $314 59 days
56 William Avenue N/A N/A N/A $449,900 Unknown 71 days
4236 Richmond Avenue 4 3 1,063 $749,999 $705 74 days
4236 Richmond Avenue N/A N/A 1,063 $749,999 $705 74 days
263 Getz Avenue 4 2 2,230 $825,000 $369 76 days
127 Oceanview Place 3 2 1,200 $665,000 $554 85 days
39 Brandis Avenue 3 2 1,680 $869,000 $517 100 days
125 Ridgecrest Avenue 3 2 2,808 $1,388,000 $494 114 days
55 Oceanic Avenue 3 3 2,256 $819,000 $363 112 days
144 Scranton Avenue 3 2 1,408 $715,000 $507 115 days
119 Macon Avenue 3 4 2,528 $1,100,000 $435 121 days
329 Wainwright Avenue 3 3 2,000 $849,000 $424 124 days
87 Ridgecrest Avenue 6 5 3,258 $1,399,900 $429 138 days
488 King Street N/A N/A N/A $674,990 Unknown 162 days
211 Robinson Avenue 4 3 2,500 $869,888 $347 178 days
622 Katan Avenue 4 3 1,972 $828,800 $420 211 days
4521 Hylan Boulevard 3 3 2,052 $928,000 $452 212 days
Getz Ave N/A N/A N/A $299,000 Unknown 542 days
20 Gabrielle Ct 3 4 2,100 $880,000 $419 1369 days
Average: 3.5 2.8 2,019 $849,962 $457 134 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
172 Serrell Avenue 3 3 2,348 $949,000 $404 17 days
175 Preston Avenue 3 3 2,040 $898,888 $440 22 days
292 Thornycroft Avenue 4 2 1,563 $699,999 $447 25 days
3845 Richmond Avenue N/A N/A 3,600 $150,000 $41 31 days
16 Preston Avenue 3 2 2,068 $725,000 $350 38 days
30 Eric Lane 2 2 1,690 $589,000 $348 42 days
81 Lyndale Avenue 4 2 1,925 $699,000 $363 46 days
4635 Amboy Road 4 4 2,088 $919,900 $440 51 days
1081 Arden Avenue 3 2 1,280 $649,000 $507 68 days
269 Ridgewood Avenue 3 2 1,911 $749,000 $391 165 days
Average: 3.2 2.4 2,051 $702,878 $373 50 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41 Ridgecrest Avenue 5 4 4,500 $1,499,000 $1,400,000 $311 266 days 11/30/23
7 Seidman Avenue 4 5 4,560 $1,399,000 $1,320,000 $289 391 days 11/30/23
638 Wilson Avenue 3 4 1,620 $799,900 $770,000 $475 105 days 11/29/23
551 Tennyson Drive 3 2 1,410 $688,888 $675,000 $478 175 days 11/29/23
12 Village Lane Unit A 2 1 1,012 $489,000 $474,000 $468 90 days 11/28/23
48 Village Lane Unit B 2 2 1,350 $445,000 $438,000 $324 116 days 11/28/23
214 Ridgewood Avenue 5 3 2,350 $888,888 $848,000 $360 117 days 11/28/23
7 Preston Avenue 4 3 3,067 $995,000 $975 $0.31 175 days 11/22/23
699 Barlow Avenue 2 2 1,008 $449,000 $449,000 $445 76 days 11/21/23
487 Getz Avenue 2 2 1,386 $538,000 $539,000 $388 89 days 11/21/23
211 Beach Road 4 3 1,045 $569,000 $500,000 $478 70 days 11/17/23
280 Getz Avenue 3 2 1,224 $599,000 $585,000 $477 134 days 11/16/23
147 Cortelyou Avenue Unit B2 1 1 540 $249,000 $253,000 $468 78 days 11/15/23
8 Drumgoole Road E 3 3 1,750 $749,000 $740,000 $422 82 days 10/31/23
50 Oceanic Avenue 3 1 924 $545,000 $535,000 $579 166 days 10/30/23
1369 Arden Avenue 5 4 4,270 $1,390,000 $1,300,000 $304 533 days 10/27/23
66 Koch Boulevard 2 2 1,258 $745,000 $737,000 $585 80 days 10/26/23
296 Bartlett Avenue 4 4 2,232 $1,149,998 $1,080,000 $483 153 days 10/24/23
23 Berkley Street 4 2 2,220 $830,000 $860,000 $387 158 days 10/23/23
32 Brandis Avenue 3 3 1,440 $728,888 $725,000 $503 135 days 10/20/23
123 Cortelyou Avenue Unit 1-4 1 1 729 $259,000 $250,000 $342 106 days 10/19/23
81 Figurea Avenue 3 2 1,144 $679,999 $680,000 $594 142 days 10/19/23
4 Rochelle Place 5 4 2,257 $1,075,000 $1,088,000 $482 72 days 10/18/23
315 Beach Road 3 1 888 $599,999 $600,000 $675 119 days 10/13/23
447 Cortelyou Avenue 4 3 2,079 $830,000 $840,000 $404 109 days 10/3/23
742 Armstrong Avenue 6 3 2,490 $1,075,000 $999,999 $401 125 days 10/3/23
126 Getz Avenue 3 3 1,476 $749,000 $738,888 $500 92 days 9/29/23
221 Mayberry Promenade 3 3 1,260 $699,999 $675,000 $535 99 days 9/28/23
29 Star Court 3 2 2,025 $675,000 $650,000 $320 114 days 9/28/23
439 Cortelyou Avenue 4 3 2,904 $789,000 $760,000 $261 107 days 9/27/23
349 Mosely Avenue 3 2 1,200 $665,000 $648,000 $540 160 days 9/27/23
388 Retford Avenue 3 2 1,600 $799,999 $800,000 $500 111 days 9/26/23
45 Ridgecrest Avenue 4 4 2,950 $1,189,000 $1,100,000 $372 196 days 9/21/23
176 Cortelyou Avenue 3 2 1,911 $825,000 $785,000 $410 125 days 9/21/23
39 Ridgecrest Avenue 4 4 2,950 $1,189,000 $1,100,000 $372 258 days 9/19/23
20 Brandis Lane 2 3 1,080 $539,000 $515,000 $476 88 days 9/19/23
293 Preston Avenue 4 4 2,419 $1,288,888 $1,150,000 $475 147 days 9/18/23
208 Robinson Avenue 3 3 1,200 $699,000 $692,000 $576 88 days 9/18/23
890 Armstrong Unit 1-3 2 1 905 $349,999 $346,000 $382 88 days 9/18/23
17 Bent Street 3 2 1,280 $669,888 $655,000 $511 174 days 9/18/23
19 Drumgoole Road E 2 2 1,240 $450,000 $435,000 $350 140 days 9/14/23
89 Serrell Avenue 4 4 1,776 $989,000 $975,000 $548 194 days 9/13/23
443 Retford Avenue 3 2 1,410 $674,900 $648,000 $459 175 days 9/12/23
315 Robinson Avenue 4 2 1,800 $725,000 $700,000 $388 97 days 9/11/23
391 Preston Avenue 4 2 1,000 $710,000 $670,000 $670 158 days 9/8/23
367 Getz Avenue 3 3 1,650 $799,000 $850,000 $515 79 days 9/7/23
155 Robinson Avenue 4 4 2,100 $899,000 $930,000 $442 86 days 9/7/23
501 Eltingville Boulevard 3 3 1,800 $718,000 $690,000 $383 61 days 9/6/23
254 Cortelyou Avenue 3 2 1,108 $628,888 $612,000 $552 141 days 9/1/23
181 Getz Avenue 3 2 2,923 $839,000 $850,000 $290 114 days 9/1/23
Average: 3.2 2.5 1,748 $756,782 $723,112 $442 137 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:

Information Copyright 2023, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.