Sign up to stay up to date on the Grant City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 Lincoln Avenue Unit 4p 1 1 N/A $259,999 Unknown Unknown
145 Lincoln Avenue Unit 3m 1 1 N/A $354,888 Unknown Unknown
213 Lincoln Avenue 5 3 N/A $1,299,000 Unknown Unknown
16 Lisbon Place 2 3 N/A $950,000 Unknown Unknown
278 Hull Avenue 4 3 N/A $630,000 Unknown Unknown
78 Hamden Avenue 2 2 N/A $599,900 Unknown Unknown
185 Fremont Avenue 3 2 N/A $649,000 Unknown Unknown
1980 Richmond Road 3 2 N/A $879,000 Unknown Unknown
46 Lincoln Avenue 6 3 N/A $689,999 Unknown Unknown
1966 Richmond Road 3 1 N/A $690,000 Unknown Unknown
300 Husson Street 4 3 N/A $1,799,999 Unknown Unknown
Average: 3.1 2.2 0 $800,162 $0 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Hunter Avenue 3 1 N/A $575,000 Unknown Unknown
145 Lincoln Avenue Unit 5 F 1 1 N/A $325,000 Unknown Unknown
145 Lincoln Avenue Unit 6-A 1 1 N/A $309,000 Unknown Unknown
145 Lincoln Avenue Unit 7p N/A 1 N/A $199,900 Unknown Unknown
149 Hull Avenue 3 1 N/A $619,000 Unknown Unknown
Average: 2.0 1.0 0 $405,580 $0 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5