Sign up to stay up to date on the Great Kills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Goodall Street 3 3 N/A $779,888 Unknown Unknown
74 E Figurea 4 4 N/A $918,888 Unknown Unknown
4211 Amboy Road Unit 2 2 2 N/A $379,000 Unknown Unknown
284 Sandalwood Drive 3 4 N/A $629,000 Unknown Unknown
99 Goodall Street 4 4 N/A $849,500 Unknown Unknown
475 Armstrong Avenue Unit A3 1 1 N/A $195,000 Unknown Unknown
132 Elkhart Street 3 3 N/A $869,000 Unknown Unknown
18 Hardy Place 3 3 N/A $849,000 Unknown Unknown
246 Elverton Avenue 3 2 N/A $669,000 Unknown Unknown
176 Eltingville Boulevard 3 2 N/A $649,000 Unknown Unknown
631 Armstrong Avenue 4 2 N/A $899,998 Unknown Unknown
14 Redwood Avenue 3 1 N/A $849,999 Unknown Unknown
174 Wiman Avenue 3 2 N/A $749,900 Unknown Unknown
3730 Hylan Boulevard 3 2 N/A $798,888 Unknown Unknown
15 Morris Place 2 2 N/A $569,900 Unknown Unknown
912 Armstrong Ave Avenue Unit 2-3 2 1 N/A $350,000 Unknown Unknown
280 Tennyson Drive 3 2 N/A $829,000 Unknown Unknown
4001 Hylan Boulevard N/A N/A N/A $6,000 Unknown Unknown
128 Stieg Avenue 3 3 N/A $705,000 Unknown Unknown
73 Middle Loop Road 4 3 N/A $679,000 Unknown Unknown
7 Sandalwood Drive 3 3 N/A $679,000 Unknown Unknown
475 Armstrong Avenue Unit H3 1 1 N/A $180,000 Unknown Unknown
65 Armstrong Avenue 3 1 N/A $588,888 Unknown Unknown
56 Stanley Circle 3 2 N/A $749,000 Unknown Unknown
485 Armstrong Avenue Unit H1 2 1 N/A $205,000 Unknown Unknown
195 Wiman Avenue 4 2 N/A $649,999 Unknown Unknown
49 Fairlawn Loop 3 4 N/A $648,888 Unknown Unknown
97 Monticello Terrace 4 3 N/A $1,288,000 Unknown Unknown
113 King Street 3 3 N/A $815,000 Unknown Unknown
3871 Amboy Road Unit 404 2 2 N/A $499,999 Unknown Unknown
61 Ackerman Street 2 2 N/A $499,000 Unknown Unknown
146 David Street 3 4 N/A $960,000 Unknown Unknown
281 Giffords Lane 4 2 N/A $979,000 Unknown Unknown
20 Lennon Court 3 2 N/A $574,900 Unknown Unknown
115 Highland Road 5 6 N/A $888,000 Unknown Unknown
170 Fieldway Avenue 3 2 N/A $859,000 Unknown Unknown
340 Tanglewood Drive 3 2 N/A $679,000 Unknown Unknown
1069 Armstrong Ave 4 2 N/A $829,000 Unknown Unknown
3972 Hylan Boulevard N/A N/A N/A $125,000 Unknown Unknown
141 Mansion Avenue N/A N/A N/A $2,199,999 Unknown Unknown
15 David Street 3 2 N/A $679,900 Unknown Unknown
369 Katan Avenue 3 4 N/A $930,000 Unknown Unknown
219 Wiman Avenue 6 5 N/A $1,380,000 Unknown Unknown
3991 Amboy Road N/A N/A N/A $1,375,000 Unknown Unknown
31 Russell Street Unit H 2 1 N/A $369,500 Unknown Unknown
31 Willow Lane 4 3 N/A $799,999 Unknown Unknown
31 Ramble Road 3 3 N/A $999,999 Unknown Unknown
475 Armstrong Avenue Unit F2 N/A 1 N/A $116,000 Unknown Unknown
2 Oak Court 3 3 N/A $574,900 Unknown Unknown
317 Dewey Avenue N/A N/A N/A $1,115,000 Unknown Unknown
Average: 3.1 2.5 0 $707,640 $0 N/A day
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
541 Greaves Avenue 2 4 N/A $505,000 Unknown Unknown
4201 Amboy Road Unit 3 2 2 N/A $424,900 Unknown Unknown
31 Mckee Avenue 2 1 N/A $640,000 Unknown Unknown
42 Yacht Club Cove 3 3 N/A $585,000 Unknown Unknown
17 Jumel Street 3 3 N/A $679,000 Unknown Unknown
101 Brookfield Avenue 4 2 N/A $849,900 Unknown Unknown
9 Katan Avenue 3 1 N/A $599,999 Unknown Unknown
139 Tennyson Drive 2 2 N/A $589,900 Unknown Unknown
397 Corbin Avenue 3 3 N/A $729,900 Unknown Unknown
118 Exeter Street 4 2 N/A $715,000 Unknown Unknown
205 Wiman Avenue 6 6 N/A $1,499,000 Unknown Unknown
237 Colon Avenue 4 3 N/A $699,000 Unknown Unknown
3801 Amboy Road 3 3 N/A $772,801 Unknown Unknown
131 Howton Avenue 2 2 N/A $625,000 Unknown Unknown
137 Islington Street 4 4 N/A $1,049,000 Unknown Unknown
284 Dewey Avenue N/A N/A N/A $1,200,000 Unknown Unknown
475-485 Armstrong Avenue Unit B3 1 1 N/A $150,000 Unknown Unknown
17 Osborn Avenue 3 1 N/A $650,000 Unknown Unknown
267 Miles Avenue 5 3 N/A $950,000 Unknown Unknown
56 Harbour Court 2 2 N/A $599,000 Unknown Unknown
3843 Amboy Road Unit #1a 2 2 N/A $589,000 Unknown Unknown
175 Lindenwood Road 3 3 N/A $769,000 Unknown Unknown
54 Elmwood Avenue 3 2 N/A $549,000 Unknown Unknown
464 Arthur Kill Road N/A N/A N/A $649,000 Unknown Unknown
Average: 3.0 2.5 0 $711,183 $0 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24