Sign up to stay up to date on the New Brighton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
446 Delafield Avenue 3 1 1,152 $569,088 $494 4 days
30 Layton Avenue 7 3 2,568 $1,088,888 $424 25 days
93 Arnold Street 2 2 1,240 $479,900 $387 27 days
110 Arnold Street 3 3 1,802 $535,000 $296 27 days
189 Corosn Avenue 5 N/A 1,584 $800,000 $505 27 days
222 Westervelt Avenue 3 1 3,724 $774,999 $208 41 days
203 Franklin Avenue 6 3 3,264 $650,000 $199 45 days
210 Corson Avenue 6 3 3,473 $799,900 $230 47 days
102-106 Winter Avenue 24 10 8,500 $2,450,000 $288 81 days
441-443 Castleton Avenue N/A N/A 3,480 $999,999 $287 115 days
21-25 Van Tuyl Street N/A N/A N/A $499,000 Unknown 129 days
18a Layton Avenue 3 4 1,580 $643,900 $407 123 days
483 Jersey Street N/A N/A 3,078 $999,000 $324 131 days
59 Park Place 3 5 2,700 $799,000 $295 125 days
Corson Avenue N/A N/A N/A $389,000 Unknown 136 days
244 Fillmore Street 3 1 1,892 $689,900 $364 144 days
11 Doe Place 4 2 1,900 $599,999 $315 153 days
294 Glen Avenue 4 3 1,204 $555,000 $460 157 days
137 Winter Avenue 3 1 2,686 $775,000 $288 169 days
130 Arnold Street 3 3 1,344 $680,000 $505 166 days
00 Layton Avenue N/A N/A N/A $129,900 Unknown 244 days
York Avenue N/A N/A N/A $65,000 Unknown 287 days
4 Stanley Avenue 5 3 1,680 $599,000 $356 783 days
Average: 5.1 3.0 2,571 $720,498 $349 139 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Lafayette Avenue 3 2 1,540 $648,000 $420 20 days
84 Taft Avenue 3 2 1,280 $549,000 $428 38 days
210 Corson Avenue 6 2 3,473 $799,900 $230 47 days
245 Van Buren Street 6 2 2,775 $599,900 $216 320 days
Benziger Avenue N/A N/A N/A $65,000 Unknown 1511 days
Average: 4.5 2.0 2,267 $532,360 $324 387 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
176-8 Fillmore Street N/A N/A 2,688 $1,350,000 $1,100,000 $409 480 days 9/18/23
47 Winter Avenue 6 2 2,986 $488,800 $450,000 $150 43 days 8/24/23
153 W Buchanan Street 3 2 1,704 $599,000 $560,000 $328 149 days 8/4/23
23 Tilden Street 7 2 2,826 $688,000 $668,000 $236 113 days 8/3/23
39 Brighton Avenue 3 1 1,296 $539,000 $525,000 $405 93 days 7/26/23
Lafayette Avenue N/A N/A N/A $85,000 $57,000 Unknown 169 days 7/18/23
243 Sumner Place 3 2 1,288 $699,900 $699,900 $543 282 days 7/13/23
73 Brook Street 3 3 1,762 $499,999 $505,000 $286 154 days 6/12/23
252 Stanley Avenue 2 2 704 $489,900 $489,900 $695 361 days 6/12/23
120 Arnold Street 3 3 1,800 $525,000 $520,000 $288 284 days 6/9/23
177 Beechwood Avenue 3 3 1,150 $475,500 $471,500 $410 107 days 5/25/23
337 Davis Avenue 4 3 1,393 $599,999 $580,000 $416 287 days 5/18/23
58 Cleveland Street 6 2 2,406 $430,000 $420,000 $174 74 days 5/8/23
146 Stanley Avenue 3 4 1,623 $648,800 $648,000 $399 89 days 4/26/23
335 Stanley Avenue 3 2 1,232 $385,000 $385,000 $312 101 days 4/21/23
Park Place N/A N/A N/A $195,000 $159,000 Unknown 988 days 4/14/23
187 Van Buren Street 2 2 2,277 $598,888 $550,000 $241 59 days 4/7/23
Average: 3.6 2.4 1,809 $546,928 $516,958 $353 225 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17