Sign up to stay up to date on the Richmond Town Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Franklin Lane Unit G 3 2 N/A $549,000 Unknown Unknown
150 Corona Avenue 3 2 N/A $609,999 Unknown Unknown
77 Ardsley Street 4 3 N/A $829,000 Unknown Unknown
359 Clarke Avenue 4 2 N/A $828,000 Unknown Unknown
62 Corona Avenue 4 4 N/A $899,000 Unknown Unknown
3161 Amboy Road N/A N/A N/A $549,000 Unknown Unknown
99 Cotter Avenue 4 4 N/A $975,000 Unknown Unknown
328 Park Street 3 4 N/A $1,198,000 Unknown Unknown
41 Center Street 4 4 N/A $1,500,000 Unknown Unknown
45 Center Street 4 4 N/A $1,475,000 Unknown Unknown
51 Center Street 4 4 N/A $1,475,000 Unknown Unknown
65 Center Street 4 4 N/A $1,249,999 Unknown Unknown
16 Dylan Way 4 4 N/A $1,099,000 Unknown Unknown
42 W. Cedarview Avenue 2 2 N/A $899,000 Unknown Unknown
62 Sable Loop 2 2 N/A $469,000 Unknown Unknown
32 Croft Court Unit A 3 3 N/A $515,000 Unknown Unknown
35 Milburn Street 4 4 N/A $1,198,800 Unknown Unknown
53 Dimarco Place 4 4 N/A $1,198,800 Unknown Unknown
66 Center Street 4 4 N/A $1,249,000 Unknown Unknown
47 Andrews Avenue 4 4 N/A $1,249,999 Unknown Unknown
57 Mace Street 5 4 N/A $2,400,000 Unknown Unknown
Average: 3.6 3.4 0 $1,067,409 $0 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148 Amber Street 3 2 N/A $749,900 Unknown Unknown
382 Clarke Avenue 5 2 N/A $805,000 Unknown Unknown
Average: 4.0 2.0 0 $777,450 $0 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2