Sign up to stay up to date on the Tottenville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
457 Brighton Street 3 4 N/A $928,000 Unknown Unknown
55 Chelsea Street 5 2 N/A $899,999 Unknown Unknown
110 Joline Avenue 3 2 N/A $845,000 Unknown Unknown
127 Surfside Plaza 1 1 N/A $279,900 Unknown Unknown
35 Sprague Avenue 3 4 N/A $965,000 Unknown Unknown
217 Brighton Street 4 4 N/A $1,150,000 Unknown Unknown
217 Main Street N/A N/A N/A $31,500 Unknown Unknown
5461 Arthur Kill Road 4 2 N/A $499,000 Unknown Unknown
24 Sprague Avenue 5 4 N/A $1,199,499 Unknown Unknown
7302 Amboy Road 3 2 N/A $600,000 Unknown Unknown
382 Loretto Street 4 3 N/A $900,000 Unknown Unknown
279 Nashville Street 6 5 N/A $1,388,000 Unknown Unknown
150 Barnard Avenue 3 2 N/A $835,000 Unknown Unknown
238 Main Street N/A N/A N/A $369,000 Unknown Unknown
50 Wards Point Avenue 6 3 N/A $1,675,000 Unknown Unknown
233 Yetman Avenue 7 5 N/A $1,099,999 Unknown Unknown
354 Sleight Avenue 4 2 N/A $650,000 Unknown Unknown
137-139 Barnard Avenue N/A N/A N/A $1,650,000 Unknown Unknown
5386 Arthur Kill Road 3 2 N/A $849,500 Unknown Unknown
223 Bedell Avenue 4 3 N/A $1,199,900 Unknown Unknown
3 Craig Avenue 4 4 N/A $969,000 Unknown Unknown
160 Pittsville Avenue 4 4 N/A $1,199,000 Unknown Unknown
126 Tyrell Street 4 4 N/A $1,088,888 Unknown Unknown
7372 Amboy Road 3 3 N/A $644,900 Unknown Unknown
287 Main Street 6 5 N/A $1,299,999 Unknown Unknown
353 Yetman Avenue 3 4 N/A $849,888 Unknown Unknown
284 Chelsea Street 4 2 N/A $724,900 Unknown Unknown
174 Camden Avenue 3 2 N/A $680,000 Unknown Unknown
55 Satterlee Street N/A N/A N/A $928,000 Unknown Unknown
7324 Hylan Boulevard 5 4 N/A $899,999 Unknown Unknown
7700 Amboy Road 4 3 N/A $979,000 Unknown Unknown
27 Jacob Street 4 4 N/A $1,299,000 Unknown Unknown
20 Sandy Lane 3 3 N/A $559,000 Unknown Unknown
44 Fayann Lane 5 3 N/A $1,398,000 Unknown Unknown
11 Newfolden Place 5 4 N/A $2,150,000 Unknown Unknown
35 Nancy Lane 6 4 N/A $1,279,000 Unknown Unknown
4852 Arthur Kill Road N/A N/A N/A $140,000 Unknown Unknown
15 Forest Lane 3 3 N/A $559,900 Unknown Unknown
10 Simon Court 6 5 N/A $1,125,000 Unknown Unknown
157 Surfside Plaza 1 1 N/A $374,999 Unknown Unknown
7563 Amboy Road 3 4 N/A $895,000 Unknown Unknown
488 Butler Boulevard N/A N/A N/A $750,000 Unknown Unknown
480 Butler Boulevard N/A N/A N/A $750,000 Unknown Unknown
354 Loretto Street 4 4 N/A $1,299,900 Unknown Unknown
108 Surfside Plaza N/A 1 N/A $219,000 Unknown Unknown
260 Wood Avenue 3 2 N/A $575,000 Unknown Unknown
280 Loretto Street 2 2 N/A $750,000 Unknown Unknown
280 Loretto Street N/A N/A N/A $750,000 Unknown Unknown
4906 Arthur Kill Road N/A N/A N/A $5,500 Unknown Unknown
273 Nashville Street 6 5 N/A $1,378,000 Unknown Unknown
Average: 3.9 3.2 0 $882,828 $0 N/A day
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Parker Street 2 1 N/A $549,900 Unknown Unknown
233 Butler Avenue 3 2 N/A $629,000 Unknown Unknown
118 Sprague Avenue 4 3 N/A $998,000 Unknown Unknown
184 Sprague Avenue 5 4 N/A $849,900 Unknown Unknown
32 Murray Street 3 3 N/A $799,900 Unknown Unknown
214 Cheevers Lane 4 4 N/A $1,299,000 Unknown Unknown
132 Camden Avenue 3 3 N/A $748,880 Unknown Unknown
588 Main Street 3 2 N/A $784,999 Unknown Unknown
7382 Amboy Road Unit D 3 3 N/A $319,000 Unknown Unknown
Average: 3.3 2.8 0 $775,397 $0 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9